Source Environment: alpha
Target Environment: omega
Generated Time: 2025-04-07T03:29:17Z
| Name | Address | Bytecode Hash | Basescan Link | Deployment Date |
|---|---|---|---|---|
| Architect | 0xa795a215a7edf7aa08231f8bdb4d8c279dc88ca5 | 0x708d0812e1f595a4e4f8251020e44769eddbdba4d418dc1854bf5b98dac200b4 | View on Basescan | 2025-04-07 03:23 |
| DiamondCutFacet | 0x87de241d5047d4167aa1cbfc3ffc6d871850d25d | 0x9d42e6285e44d81638b58ac58d2940ab5397f89f4edaa965787960043a1fc92a | View on Basescan | 2025-04-07 03:24 |
| DiamondLoupeFacet | 0x1fed2688042ca58c2aa469d5435adf79d8cad359 | 0xa7eeda9737b028e12b47c0aa08b87a191a4a2242ed91228761fcb30375182cd1 | View on Basescan | 2025-04-07 03:24 |
| IntrospectionFacet | 0xffe088ddcd1b6ebdc550a2eb49f47f74fe99124e | 0x50364501ea2bb7ae93b952f9bef6e6916988045b39516b0c826f811893b323b9 | View on Basescan | 2025-04-07 03:25 |
| MembershipToken | 0xd34c4ac7d24ba90f53c6962bd4df436b4030b157 | 0x64b4c2f0dd4d4ccb966de8c7d422e9275200339d83cc174323cd9b14c71ecef1 | View on Basescan | 2025-04-07 03:25 |
| NodeRegistry | 0x871c3725da6df4b2faaaddd38fa085bf85eb02c3 | 0xb36b7f8057dab075e33413a1d13a4fd201573b8a916d50c1a3d571eb1ae945d2 | View on Basescan | 2025-04-07 03:26 |
| OwnableFacet | 0xa613af914fe973740869457127b9c3979ca6cd0d | 0x2561fcf71b5056e379409dea5643605de5c5105795db9ce8c611e55f9c2f6867 | View on Basescan | 2025-04-07 03:26 |
| PlatformRequirementsFacet | 0xb535ad46c463f74a53b3319701d3115971849df1 | 0x0d8a5ab6dabf2c23e43faf5d3eff363aabac49e400fd9103e984e4cf4d675da4 | View on Basescan | 2025-04-07 03:26 |
| PricingModulesFacet | 0x74e126a284ee45d1384ed9b7b9b656b156845205 | 0x16d2284a1a3eaf8bdb30c949f084e6b3523b48a8c3ed4dc6bb97314892e56ed2 | View on Basescan | 2025-04-07 03:27 |
| RewardsDistribution | 0x2c24296af1f8ee772def35e09751b08daebf217e | 0x74c04af7774647468bc2648df64006976d7c28413620f7cd85fb4423e188bfed | View on Basescan | 2025-04-07 03:27 |
| RiverConfig | 0x00ee2fe5ea86687abdec00dadc546eb6d55544d9 | 0xbf0f56dbd649eae6b4b77428af60b11dc0792b740c15c292283d2d6ad2494c8c | View on Basescan | 2025-04-07 03:28 |
| StreamRegistry | 0xcc16896e9bb5723dbe2e1cc092ad86596ae46736 | 0x6f44c55b8fa4a34921c8fe95eb5ff0ac92cbb0e6738e7af74bba10195153a092 | View on Basescan | 2025-04-07 03:28 |
| TokenPausableFacet | 0x27ddf7fef8d09369de02be89cb1e80589aefbe96 | 0x6c01898c152368485e68a22e2bdd7854d2e4d3d58cb300d4fb34aef6658fc072 | View on Basescan | 2025-04-07 03:28 |
| WalletLink | 0x5c59aa55f1c3970d962e999ce17341f05897c748 | 0x09f4c0e67309b45cc1bb7ab0dc392cbc6911397e09da5a0d299715b666f51e24 | View on Basescan | 2025-04-07 03:29 |
| Contract Name | Source Address | Source Bytecode Hash | Target Addresses | Target Chain | Target Bytecode Hashes | Selectors Missing on | Source Verified | Target Verified | Hash Equivalence |
|---|---|---|---|---|---|---|---|---|---|
| RewardsDistribution | 0x833af5d41394fd8483fb6588e7e7a6ff12de1661 | 0xf4480dcec8bd9d9c15a93e75054cc4e9208555986e1ccdf503ba382bebbd52c2 |
0x05bd1991E8DE92F37CaF0b6504339Ef993f45e90 0x4920EF7722b73Fdc9f6391829cfB3844f39393B3 0x4B20D6455fFb25D64F8C89228f671f3227cc6c23 |
Base Mainnet |
0x97bd625d6a0ec99687d2993d876a3e8c98cd13e3739797f0b4eeb56442112f2f 0x67f5b998dc616d71133c2d724e8bafbbc0352fe5892e4445e5bcade7f1b358e2 0xf4480dcec8bd9d9c15a93e75054cc4e9208555986e1ccdf503ba382bebbd52c2 |
[] | true | true | Partial Match (1/3) |
| Contract Name | Source Address | Source Bytecode Hash | Target Addresses | Target Chain | Target Bytecode Hashes | Selectors Missing on | Source Verified | Target Verified | Hash Equivalence |
|---|---|---|---|---|---|---|---|---|---|
| 0x2ab9e76e9ecfab6998ed08f1d937303f87df05fc | 0xcc1d5da41926ff5fd622db9e64ceed55b8442b73db52a7b0fad8f9b7d16b328f | [0x8bfc820f 0x070b9c3f 0xbe24138d 0x487dc38c 0xfba4ff9d 0x20759f9e 0x367287e3] | false | false | No Match (0/0) | ||||
| 0x62ea8a1953f6a544d6fcd286ec55d7d72198d6b9 | 0xdad76d2eab5c49388b9bbee61b84d331807038b7ff5ecb39e2a4a6e04b728a37 | [0x8fcd793d 0x71061398 0x784c872b 0x4d8b50a2 0x92691821 0xb7515761 0x9a8e4c3e 0xb4264233 0xba201ba8 0xdba81864 0xbd9af74a 0x65634a48 0xd2dea2b9] | false | false | No Match (0/0) | ||||
| TokenPausableFacet | 0xffb2fb12247130c1109b05cc4139eb30420e7a5d | 0xf36274f318ddadb4e845d55b02b23df5f7c3600efcf2e91ee76d090d743313a6 |
0xF36f90A14Be660Ce62F621a8343F6476c4Df765E |
Base Mainnet |
0x8a9e911bd18a94450adf5c93905b9dadb8b178d00273af74d66a0cb099a01a55 |
[] | true | true | No Match (0/1) |
| 0x550e0c9889a5ae78268c98e0277d53dd185d81c2 | 0xddbe56815d33b1923e958de8935bc6ab307f81dfc3e950be940be153286ed9de | [0x921f7175 0x831c2b82 0x9575f6ac 0xef86d696 0x02da0e51 0x37644cf7 0x99352183 0xb9de6159 0x5a2dce7a] | false | false | No Match (0/0) | ||||
| MembershipToken | 0x15a7b628c4fc2a6893d22d3a49bde996edda4a64 | 0x5f511cdd2723e3764436e0b3911b4178ad81fdb96fcf7fedf2ba0cc4ae097bd8 | [0x18160ddd 0x70a08231 0x6352211e 0x23b872dd 0x095ea7b3 0x081812fc 0xa22cb465 0xe985e9c5 0x06fdde03 0x95d89b41 0xb88d4fde 0x42842e0e] | true | false | No Match (0/0) | |||
| 0x58b9fef0f2ce53838f1ee0611523ec4f64ca6c9f | 0xb8b7477a4cb629484683bdbdc6eac97f4fe1c39b218f95b32d87af294681db3a | [0x79dda585 0x3e9491a2 0x8c625b06 0x686f7684 0x7c9669ac 0x17c95709 0x8120f0ba 0xdf9a9fe6 0xe847abdd 0x69d5f38a 0x1278076a 0x5803909f 0xa5a41031 0x5becd24a 0x706b8e09 0x97fb7c1e 0x95d600c8 0x657e45e8 0x0ef1be5f 0x93b13cb7] | false | false | No Match (0/0) | ||||
| 0xca6dab68e0927daa87b3f5d43cdea4bda6e3ee0f | 0x9fbde5641ad1445781839f9bd451e214e15d8fa203010a4e3e7ab35eb4941032 | [0x6b6ece26 0x1519ff4c 0xc57a9c56 0x158fba8f] | false | false | No Match (0/0) | ||||
| 0x7ea425e8fcea121f5a8be16d50a6c2a157b2607c | 0x009d1c151e90b01b961274cbe9d2f21db2acabe9a51a251b4b1cc6fe7739e00c | [0x4739e805 0xe58690f2 0x92c399ff] | false | false | No Match (0/0) | ||||
| 0xb1ee08278b78964501a5f1cdbf39d0d6e0b178ae | 0x599f34049cf1f61910513b1013059e004477b3753145279dfa1e29a6fb1643b9 | [0xdb0a69a8 0x40cd83fb 0x0fe44a21] | false | false | No Match (0/0) | ||||
| 0x92c3f22cd2012898ee6a0806ccda73ce2e23c789 | 0x9bf8b4404fcff6db2aa7d2329fb237262e80cd327e3903858be8fe2bb99829f7 | [0x06499d7f 0xb6a45cd6 0x27bc79f1] | false | false | No Match (0/0) | ||||
| 0x1f5140cdf30a579b4225e8d4900b25a66361e71b | 0xc5451ce573039c7083710cfe0c659f6f256f07b183a27d2225d81d64426a1159 | [0x8dba0c16 0x44e1b6d3 0x0bf5ecc6 0xb9c2f3ea 0xc15e1922 0x5d72bdce 0x82f72b28 0xd9b3f253] | false | false | No Match (0/0) | ||||
| 0x9f975b62e69722311a798fbf92b7df454e6ea2b1 | 0x1be0d10d01aa23932e542e1d4bcb21757b6167d260148deeb5ee18f1f19bccf3 | [0x51cff8d9 0x150b7a02 0xf23a6e61 0xbc197c81] | false | false | No Match (0/0) |
| Contract Name | Source Address | Source Bytecode Hash | Target Addresses | Target Chain | Target Bytecode Hashes | Selectors Missing on | Source Verified | Target Verified | Hash Equivalence |
|---|---|---|---|---|---|---|---|---|---|
| Architect | 0x445a77d89a73f9d7a2d346a7cf807253214f3b56 | 0x8b975143ab4123fd0f6a97e4bf180c7efaf3160fce9d84c6837be3205aed1973 |
0xD2360F271fe05a59F9dCD5150d6135960F1D1159 0xA579E89b05F31FC65CE8017E1bAeDAA41f4b8013 |
Base Mainnet |
0x4b702488f28ce82ea6e3e198242515b3fd18e4c1f5392e13671f4b6b3d13eec0 0x8b975143ab4123fd0f6a97e4bf180c7efaf3160fce9d84c6837be3205aed1973 |
[] | true | true | Partial Match (1/2) |
| PlatformRequirementsFacet | 0xc2aee19987e21bf2bf930d9070162250b3d6d953 | 0x846a62acb457119effefca98198d3b3051f1cb0328a3c13f8cf22f56e70a927e |
0xF9583FcC0E4243B51792ba1665d1712d9deC4573 |
Base Mainnet |
0x846a62acb457119effefca98198d3b3051f1cb0328a3c13f8cf22f56e70a927e |
[0x190eaaba] | true | true | All Match |
| PricingModulesFacet | 0xeabb269df4cdb9c2269bff1e05002c4c8fafecdb | 0x6dccd0aad68d5de447b6cbc8d2ad47da9073817a5f544a8d19f18065dbaee9ab |
0xB2d6e803794153F467F8B990871618639E62022B |
Base Mainnet |
0x7bce5963a2497ff3c33ddb0cadc8b1c80a360c00064b891c0e540cde63af88c5 |
[] | true | true | No Match (0/1) |
| EIP712Facet | 0xeaea54087ec1ba21a6c6a8797d9f469cdd456c08 | 0xe8e5c686876e8d54346a5161f990a35bc22a8fcf086adc85c90dfb1d78310456 |
0x5100342f06576D91eD6F8b4AfcDBBf028f943428 |
Base Mainnet |
0x24ce39aedd4af16eb50549dec1721aa4e241c1b9d57e9a938697656c87274495 |
[0x3644e515 0x7ecebe] | true | true | No Match (0/1) |
| WalletLink | 0xdf80218388fafe0e9b9705082e33a7bc49adeced | 0xae4a60685e97698a6e99b09067c87e9278026422ff95fed61cf44c8b1d73463f | [0x2f461453 0x243a7134 0x35d2fb64 0x02345b98 0xf8210398 0x912b9758 0x20a00ac8 0x64899d98 0xbaafda6b 0x101659b1 0x3d005eab 0x039dd193 0x7238695e 0xf8aca11e 0x0a5bbf48 0x719269 0x97d9a849] | true | false | No Match (0/0) |
| Contract Name | Source Address | Source Bytecode Hash | Target Addresses | Target Chain | Target Bytecode Hashes | Selectors Missing on | Source Verified | Target Verified | Hash Equivalence |
|---|---|---|---|---|---|---|---|---|---|
| DiamondCutFacet | 0x9604b2c1f2f257b2627dad0c523643963d9898cc | 0x60e189782ea6fb754594fac675eb93efd0477bea67e6b1040ff58d23fd1aaca9 |
0xEfb36fc3686562cf63CA76b42e65D848633E9647 |
Base Mainnet |
0x68b5dea2062b6c2eaac2a7272c9c95a93e14aaeb179d9ac9eefaee8b76d80923 |
[] | true | true | No Match (0/1) |
| DropFacet | 0xf258117747fcdb6f60b560e232f15f6178347611 | 0xf3a07a238a6c7fb292e3587192fe2a212bce43b4196c5d91adae94e8123f57b5 |
0xD582AAFB467e708B12516d36D41679A79a6e5073 |
Base Mainnet |
0x225738b21d7052850f5092cd7317324fd78304a2c88efd4880cb703acde37167 |
[] | true | true | No Match (0/1) |
| Contract Name | Source Address | Source Bytecode Hash | Target Addresses | Target Chain | Target Bytecode Hashes | Selectors Missing on | Source Verified | Target Verified | Hash Equivalence |
|---|---|---|---|---|---|---|---|---|---|
| OwnableFacet | 0x803be7c62a09864d3a7c663f6b652ae53415650a | 0xe4abdff78a065d8f52eaf0ad193344d43883df55e43d17b08351c85b78e183f9 |
0xF42350E2c880fb325E9a42aa8695EBc354DEC5E8 |
River Mainnet |
0xc5d2460186f7233c927e7db2dcc703c0e500b653ca82273b7bfad8045d85a470 |
[] | true | true | No Match (0/1) |
| DiamondCutFacet | 0x507a5479efa647be321eb64793afe3a62e67f1f2 | 0x68b5dea2062b6c2eaac2a7272c9c95a93e14aaeb179d9ac9eefaee8b76d80923 |
0x6b514303820D81FbF58d8c39584619dBe0779c98 |
River Mainnet |
0xc5d2460186f7233c927e7db2dcc703c0e500b653ca82273b7bfad8045d85a470 |
[] | true | true | No Match (0/1) |
| DiamondLoupeFacet | 0x562c4c8f80c99afb0db695b4e8388118244a9b91 | 0x4fe3298c7165b6d25910541535685620e2e2bf77ee1b7b4baba815c596e9730a |
0xEfb36fc3686562cf63CA76b42e65D848633E9647 |
River Mainnet |
0xc5d2460186f7233c927e7db2dcc703c0e500b653ca82273b7bfad8045d85a470 |
[] | true | true | No Match (0/1) |
| IntrospectionFacet | 0xb84b359752e4ddcdf239cf6ee0291d82f2cb37dc | 0xc414b8188f0c7b4785d5652d782a418160a57b045e6f94c7dd05eda585fb60f8 |
0x872D11389Fdb73803C2805F570f5a697BB1b0664 |
River Mainnet |
0xc5d2460186f7233c927e7db2dcc703c0e500b653ca82273b7bfad8045d85a470 |
[] | true | true | No Match (0/1) |
| 0xeb266922b879e32cc6e8a8c22160f35dfb9912f5 | 0xa4d7cf8a50cc076a222ed20f8de32eaf330cdcded920fd9025d3ca4322ac0b29 | [] | false | false | No Match (0/0) | ||||
| RiverConfig | 0xc2a4dd00efca00b2214788a6052e87054e99456c | 0xb426d703b9a0f7770f2e74b23b1a0d620655347f3f893aae71284b03cfbf2cb0 |
0x1B7911eBF5E9636D65FbCf00d7B112B316832d68 |
River Mainnet |
0xc5d2460186f7233c927e7db2dcc703c0e500b653ca82273b7bfad8045d85a470 |
[] | true | true | No Match (0/1) |
| NodeRegistry | 0x75331f06330bb688d7a85c07ed3fd392972b43ad | 0x798ca2bbbd713bc5894ec234ff669fac6ab30bb7cb4a29226cce788d39a7b981 |
0xd06e509812d9fF60D5Ef0392f8AdA2b9e8C7caDc |
River Mainnet |
0xc5d2460186f7233c927e7db2dcc703c0e500b653ca82273b7bfad8045d85a470 |
[] | true | true | No Match (0/1) |
| StreamRegistry | 0x649983de93007f07ce8e878ead034d3e1a6e0125 | 0x50d5c6046e2dba2f9245d39b61a0bf85865489f368373ee5dc34ce32e09cdac1 |
0x5697B93765C9443Cc4367b855b474232f8074dEF 0x2898F12411782AfB413ce711660f06FCDAa92339 |
River Mainnet |
0xc5d2460186f7233c927e7db2dcc703c0e500b653ca82273b7bfad8045d85a470 0xc5d2460186f7233c927e7db2dcc703c0e500b653ca82273b7bfad8045d85a470 |
[] | true | true | No Match (0/2) |